Component Reference¶
Lumped Components¶
Resistor¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Resistor |
| Description | resistor |
| Schematic entry | R |
| Netlist entry | R |
| Type | AnalogComponent |
| Bitmap file | resistor |
| Properties | 6 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| R | 50 Ohm | yes | ohmic resistance in Ohms |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
| Tc1 | 0.0 | no | first order temperature coefficient |
| Tc2 | 0.0 | no | second order temperature coefficient |
| Tnom | 26.85 | no | temperature at which parameters were extracted |
| Symbol | european | no | schematic symbol [european, US] |
Resistor Us¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Resistor US |
| Description | resistor |
| Schematic entry | R |
| Netlist entry | R |
| Type | AnalogComponent |
| Bitmap file | resistor_us |
| Properties | 6 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| R | 50 Ohm | yes | ohmic resistance in Ohms |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
| Tc1 | 0.0 | no | first order temperature coefficient |
| Tc2 | 0.0 | no | second order temperature coefficient |
| Tnom | 26.85 | no | temperature at which parameters were extracted |
| Symbol | US | no | schematic symbol [european, US] |
Capacitor¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Capacitor |
| Description | capacitor |
| Schematic entry | C |
| Netlist entry | C |
| Type | AnalogComponent |
| Bitmap file | capacitor |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| C | 1 pF | yes | capacitance in Farad |
| V | no | initial voltage for transient simulation | |
| Symbol | neutral | no | schematic symbol [neutral, polar] |
Inductor¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Inductor |
| Description | inductor |
| Schematic entry | L |
| Netlist entry | L |
| Type | AnalogComponent |
| Bitmap file | inductor |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L | 1 nH | yes | inductance in Henry |
| I | no | initial current for transient simulation |
Ground¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Ground |
| Description | ground (reference potential) |
| Schematic entry | GND |
| Netlist entry | |
| Type | Component |
| Bitmap file | gnd |
| Properties | 0 |
| Category | lumped components |
Subcircuit Port¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Subcircuit Port |
| Description | port of a subcircuit |
| Schematic entry | Port |
| Netlist entry | P |
| Type | Component |
| Bitmap file | subport |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Num | 1 | yes | number of the port within the subcircuit |
| Type | analog | no | type of the port (for digital simulation only) [analog, in, out, inout] |
Transformer¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Transformer |
| Description | ideal transformer |
| Schematic entry | Tr |
| Netlist entry | Tr |
| Type | AnalogComponent |
| Bitmap file | transformer |
| Properties | 1 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| T | 1 | yes | voltage transformation ratio |
Symmetric Transformer¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | symmetric Transformer |
| Description | ideal symmetrical transformer |
| Schematic entry | sTr |
| Netlist entry | Tr |
| Type | AnalogComponent |
| Bitmap file | symtrans |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| T1 | 1 | yes | voltage transformation ratio of coil 1 |
| T2 | 1 | yes | voltage transformation ratio of coil 2 |
Dc Block¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | dc Block |
| Description | dc block |
| Schematic entry | DCBlock |
| Netlist entry | C |
| Type | AnalogComponent |
| Bitmap file | dcblock |
| Properties | 1 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| C | 1 uF | no | for transient simulation: capacitance in Farad |
Dc Feed¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | dc Feed |
| Description | dc feed |
| Schematic entry | DCFeed |
| Netlist entry | L |
| Type | AnalogComponent |
| Bitmap file | dcfeed |
| Properties | 1 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L | 1 uH | no | for transient simulation: inductance in Henry |
Bias T¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Bias T |
| Description | bias t |
| Schematic entry | BiasT |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | biast |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L | 1 uH | no | for transient simulation: inductance in Henry |
| C | 1 uF | no | for transient simulation: capacitance in Farad |
Attenuator¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Attenuator |
| Description | attenuator |
| Schematic entry | Attenuator |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | attenuator |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L | 10 dB | yes | power attenuation |
| Zref | 50 Ohm | no | reference impedance |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
Amplifier¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Amplifier |
| Description | ideal amplifier |
| Schematic entry | Amp |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | amplifier |
| Properties | 4 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| G | 10 | yes | voltage gain |
| Z1 | 50 Ohm | no | reference impedance of input port |
| Z2 | 50 Ohm | no | reference impedance of output port |
| NF | 0 dB | no | noise figure |
Isolator¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Isolator |
| Description | isolator |
| Schematic entry | Isolator |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | isolator |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Z1 | 50 Ohm | no | reference impedance of input port |
| Z2 | 50 Ohm | no | reference impedance of output port |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
Circulator¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Circulator |
| Description | circulator |
| Schematic entry | Circulator |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | circulator |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Z1 | 50 Ohm | no | reference impedance of port 1 |
| Z2 | 50 Ohm | no | reference impedance of port 2 |
| Z3 | 50 Ohm | no | reference impedance of port 3 |
Gyrator¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Gyrator |
| Description | gyrator (impedance inverter) |
| Schematic entry | Gyrator |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | gyrator |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| R | 50 Ohm | yes | gyrator ratio |
| Zref | 50 Ohm | no | reference impedance |
Phase Shifter¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Phase Shifter |
| Description | phase shifter |
| Schematic entry | PShift |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | pshifter |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| phi | 90 | yes | phase shift in degree |
| Zref | 50 Ohm | no | reference impedance |
Coupler¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Coupler |
| Description | ideal coupler |
| Schematic entry | Coupler |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | coupler |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| k | 0.7071 | yes | coupling factor |
| phi | 180 | yes | phase shift of coupling path in degree |
| Z | 50 Ohm | no | reference impedance |
Hybrid¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Hybrid |
| Description | hybrid (unsymmetrical 3dB coupler) |
| Schematic entry | Hybrid |
| Netlist entry | X |
| Type | AnalogComponent |
| Bitmap file | hybrid |
| Properties | 2 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| phi | 90 | yes | phase shift in degree |
| Zref | 50 Ohm | no | reference impedance |
Current Probe¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Current Probe |
| Description | current probe |
| Schematic entry | IProbe |
| Netlist entry | Pr |
| Type | AnalogComponent |
| Bitmap file | iprobe |
| Properties | 0 |
| Category | lumped components |
Voltage Probe¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Voltage Probe |
| Description | voltage probe |
| Schematic entry | VProbe |
| Netlist entry | Pr |
| Type | AnalogComponent |
| Bitmap file | vprobe |
| Properties | 0 |
| Category | lumped components |
Mutual Inductors¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Mutual Inductors |
| Description | two mutual inductors |
| Schematic entry | MUT |
| Netlist entry | Tr |
| Type | AnalogComponent |
| Bitmap file | mutual |
| Properties | 3 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L1 | 1 mH | no | inductance of coil 1 |
| L2 | 1 mH | no | inductance of coil 2 |
| k | 0.9 | no | coupling factor between coil 1 and 2 |
3 Mutual Inductors¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | 3 Mutual Inductors |
| Description | three mutual inductors |
| Schematic entry | MUT2 |
| Netlist entry | Tr |
| Type | AnalogComponent |
| Bitmap file | mutual2 |
| Properties | 6 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| L1 | 1 mH | no | inductance of coil 1 |
| L2 | 1 mH | no | inductance of coil 2 |
| L3 | 1 mH | no | inductance of coil 3 |
| k12 | 0.9 | no | coupling factor between coil 1 and 2 |
| k13 | 0.9 | no | coupling factor between coil 1 and 3 |
| k23 | 0.9 | no | coupling factor between coil 2 and 3 |
N Mutual Inductors¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | N Mutual Inductors |
| Description | several mutual inductors |
| Schematic entry | MUTX |
| Netlist entry | Tr |
| Type | AnalogComponent |
| Bitmap file | mutualx |
| Properties | 11 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| coils | 4 | no | number of mutual inductances |
| L1 | 1 mH | no | inductance of coil 1 |
| L2 | 1 mH | no | inductance of coil 2 |
| L3 | 1 mH | no | inductance of coil 3 |
| L4 | 1 mH | no | inductance of coil 4 |
| k12 | 0.9 | no | coupling factor between coil 1 and coil 2 |
| k13 | 0.9 | no | coupling factor between coil 1 and coil 3 |
| k14 | 0.9 | no | coupling factor between coil 1 and coil 4 |
| k23 | 0.9 | no | coupling factor between coil 2 and coil 3 |
| k24 | 0.9 | no | coupling factor between coil 2 and coil 4 |
| k34 | 0.9 | no | coupling factor between coil 3 and coil 4 |
Switch¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Switch |
| Description | switch (time controlled) |
| Schematic entry | Switch |
| Netlist entry | S |
| Type | AnalogComponent |
| Bitmap file | switch |
| Properties | 6 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| init | off | no | initial state [on, off] |
| time | 1 ms | no | time when state changes (semicolon separated list possible, even numbered lists are repeated) |
| Ron | 0 | no | resistance of “on” state in ohms |
| Roff | 1e12 | no | resistance of “off” state in ohms |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
| MaxDuration | 1e-6 | no | Max possible switch transition time (transition time 1/100 smallest value in ‘time’, or this number) |
Relay¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Relay |
| Description | relay |
| Schematic entry | Relais |
| Netlist entry | S |
| Type | AnalogComponent |
| Bitmap file | relais |
| Properties | 5 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Vt | 0.5 V | no | threshold voltage in Volts |
| Vh | 0.1 V | no | hysteresis voltage in Volts |
| Ron | 0 | no | resistance of “on” state in Ohms |
| Roff | 1e12 | no | resistance of “off” state in Ohms |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
Equation Defined Rf Device¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Equation Defined RF Device |
| Description | equation defined RF device |
| Schematic entry | RFEDD |
| Netlist entry | RF |
| Type | AnalogComponent |
| Bitmap file | rfedd |
| Properties | 7 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Type | Y | no | type of parameters [Y, Z, S] |
| Ports | 2 | no | number of ports |
| duringDC | open | no | representation during DC analysis [open, short, unspecified, zerofrequency] |
| P11 | 0 | no | parameter equation 11 |
| P12 | 0 | no | parameter equation 12 |
| P21 | 0 | no | parameter equation 21 |
| P22 | 0 | no | parameter equation 22 |
Equation Defined 2-Port Rf Device¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Equation Defined 2-port RF Device |
| Description | equation defined 2-port RF device |
| Schematic entry | RFEDD2P |
| Netlist entry | RF |
| Type | AnalogComponent |
| Bitmap file | rfedd |
| Properties | 6 |
| Category | lumped components |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Type | Y | no | type of parameters [Y, Z, S, H, G, A, T] |
| duringDC | open | no | representation during DC analysis [open, short, unspecified, zerofrequency] |
| P11 | 0 | no | parameter equation 11 |
| P12 | 0 | no | parameter equation 12 |
| P21 | 0 | no | parameter equation 21 |
| P22 | 0 | no | parameter equation 22 |
Sources¶
Dc Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | dc Voltage Source |
| Description | ideal dc voltage source |
| Schematic entry | Vdc |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | dc_voltage |
| Properties | 1 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U | 1 V | yes | voltage in Volts |
Dc Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | dc Current Source |
| Description | ideal dc current source |
| Schematic entry | Idc |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | dc_current |
| Properties | 1 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| I | 1 mA | yes | current in Ampere |
Ac Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | ac Voltage Source |
| Description | ideal ac voltage source |
| Schematic entry | Vac |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | ac_voltage |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U | 1 V | yes | peak voltage in Volts |
| f | 1 GHz | no | frequency in Hertz |
| Phase | 0 | no | initial phase in degrees |
| Theta | 0 | no | damping factor (transient simulation only) |
Ac Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | ac Current Source |
| Description | ideal ac current source |
| Schematic entry | Iac |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | ac_current |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| I | 1 mA | yes | peak current in Ampere |
| f | 1 GHz | no | frequency in Hertz |
| Phase | 0 | no | initial phase in degrees |
| Theta | 0 | no | damping factor (transient simulation only) |
Power Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Power Source |
| Description | ac power source |
| Schematic entry | Pac |
| Netlist entry | P |
| Type | AnalogComponent |
| Bitmap file | source |
| Properties | 5 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Num | 1 | yes | number of the port |
| Z | 50 Ohm | yes | port impedance |
| P | 0 dBm | no | (available) ac power in Watts |
| f | 1 GHz | no | frequency in Hertz |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
Noise Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Noise Voltage Source |
| Description | noise voltage source |
| Schematic entry | Vnoise |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | noise_volt |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| u | 1e-6 | yes | voltage power spectral density in V^2/Hz |
| e | 0 | no | frequency exponent |
| c | 1 | no | frequency coefficient |
| a | 0 | no | additive frequency term |
Noise Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Noise Current Source |
| Description | noise current source |
| Schematic entry | Inoise |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | noise_current |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| i | 1e-6 | yes | current power spectral density in A^2/Hz |
| e | 0 | no | frequency exponent |
| c | 1 | no | frequency coefficient |
| a | 0 | no | additive frequency term |
Voltage Controlled Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Voltage Controlled Current Source |
| Description | voltage controlled current source |
| Schematic entry | VCCS |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | vccs |
| Properties | 2 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| G | 1 S | yes | forward transconductance |
| T | 0 | no | delay time |
Current Controlled Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Current Controlled Current Source |
| Description | current controlled current source |
| Schematic entry | CCCS |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | cccs |
| Properties | 2 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| G | 1 | yes | forward transfer factor |
| T | 0 | no | delay time |
Voltage Controlled Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Voltage Controlled Voltage Source |
| Description | voltage controlled voltage source |
| Schematic entry | VCVS |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | vcvs |
| Properties | 2 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| G | 1 | yes | forward transfer factor |
| T | 0 | no | delay time |
Current Controlled Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Current Controlled Voltage Source |
| Description | current controlled voltage source |
| Schematic entry | CCVS |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | ccvs |
| Properties | 2 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| G | 1 Ohm | yes | forward transfer factor |
| T | 0 | no | delay time |
Voltage Pulse¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Voltage Pulse |
| Description | ideal voltage pulse source |
| Schematic entry | Vpulse |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | vpulse |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U1 | 0 V | yes | voltage before and after the pulse |
| U2 | 1 V | yes | voltage of the pulse |
| T1 | 0 | yes | start time of the pulse |
| T2 | 1 ms | yes | ending time of the pulse |
| Tr | 1 ns | no | rise time of the leading edge |
| Tf | 1 ns | no | fall time of the trailing edge |
Current Pulse¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Current Pulse |
| Description | ideal current pulse source |
| Schematic entry | Ipulse |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | ipulse |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| I1 | 0 | yes | current before and after the pulse |
| I2 | 1 A | yes | current of the pulse |
| T1 | 0 | yes | start time of the pulse |
| T2 | 1 ms | yes | ending time of the pulse |
| Tr | 1 ns | no | rise time of the leading edge |
| Tf | 1 ns | no | fall time of the trailing edge |
Rectangle Voltage¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Rectangle Voltage |
| Description | ideal rectangle voltage source |
| Schematic entry | Vrect |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | vrect |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U | 1 V | yes | voltage of high signal |
| TH | 1 ms | yes | duration of high pulses |
| TL | 1 ms | yes | duration of low pulses |
| Tr | 1 ns | no | rise time of the leading edge |
| Tf | 1 ns | no | fall time of the trailing edge |
| Td | 0 ns | no | initial delay time |
Rectangle Current¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Rectangle Current |
| Description | ideal rectangle current source |
| Schematic entry | Irect |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | irect |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| I | 1 mA | yes | current at high pulse |
| TH | 1 ms | yes | duration of high pulses |
| TL | 1 ms | yes | duration of low pulses |
| Tr | 1 ns | no | rise time of the leading edge |
| Tf | 1 ns | no | fall time of the trailing edge |
| Td | 0 ns | no | initial delay time |
Correlated Noise Sources¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Correlated Noise Sources |
| Description | correlated current sources |
| Schematic entry | VVnoise |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | noise_vv |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| v1 | 1e-6 | yes | voltage power spectral density of source 1 |
| v2 | 1e-6 | yes | voltage power spectral density of source 2 |
| C | 0.5 | yes | normalized correlation coefficient |
| e | 0 | no | frequency exponent |
| c | 1 | no | frequency coefficient |
| a | 0 | no | additive frequency term |
Correlated Noise Sources¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Correlated Noise Sources |
| Description | correlated current sources |
| Schematic entry | IVnoise |
| Netlist entry | SRC |
| Type | AnalogComponent |
| Bitmap file | noise_iv |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| i1 | 1e-6 | yes | current power spectral density of source 1 |
| v2 | 1e-6 | yes | voltage power spectral density of source 2 |
| C | 0.5 | yes | normalized correlation coefficient |
| e | 0 | no | frequency exponent |
| c | 1 | no | frequency coefficient |
| a | 0 | no | additive frequency term |
Am Modulated Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | AM modulated Source |
| Description | ac voltage source with amplitude modulator |
| Schematic entry | AM_Mod |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | am_mod |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U | 1 V | yes | peak voltage in Volts |
| f | 1 GHz | no | frequency in Hertz |
| Phase | 0 | no | initial phase in degrees |
| m | 1.0 | no | modulation level |
Pm Modulated Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | PM modulated Source |
| Description | ac voltage source with phase modulator |
| Schematic entry | PM_Mod |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | pm_mod |
| Properties | 4 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U | 1 V | yes | peak voltage in Volts |
| f | 1 GHz | no | frequency in Hertz |
| Phase | 0 | no | initial phase in degrees |
| M | 1.0 | no | modulation index |
Exponential Current Pulse¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Exponential Current Pulse |
| Description | exponential current source |
| Schematic entry | Iexp |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | iexp |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| I1 | 0 | yes | current before rising edge |
| I2 | 1 A | yes | maximum current of the pulse |
| T1 | 0 | yes | start time of the exponentially rising edge |
| T2 | 1 ms | yes | start of exponential decay |
| Tr | 1 ns | no | time constant of the rising edge |
| Tf | 1 ns | no | time constant of the falling edge |
Exponential Voltage Pulse¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Exponential Voltage Pulse |
| Description | exponential voltage source |
| Schematic entry | Vexp |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | vexp |
| Properties | 6 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| U1 | 0 V | yes | voltage before rising edge |
| U2 | 1 V | yes | maximum voltage of the pulse |
| T1 | 0 | yes | start time of the exponentially rising edge |
| T2 | 1 ms | yes | start of exponential decay |
| Tr | 1 ns | no | rise time of the rising edge |
| Tf | 1 ns | no | fall time of the falling edge |
File Based Voltage Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | File Based Voltage Source |
| Description | file based voltage source |
| Schematic entry | Vfile |
| Netlist entry | V |
| Type | AnalogComponent |
| Bitmap file | vfile |
| Properties | 5 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| File | vfile.dat | yes | name of the sample file |
| Interpolator | linear | no | interpolation type [hold, linear, cubic] |
| Repeat | no | no | repeat waveform [no, yes] |
| G | 1 | no | voltage gain |
| T | 0 | no | delay time |
File Based Current Source¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | File Based Current Source |
| Description | file based current source |
| Schematic entry | Ifile |
| Netlist entry | I |
| Type | AnalogComponent |
| Bitmap file | ifile |
| Properties | 5 |
| Category | sources |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| File | ifile.dat | yes | name of the sample file |
| Interpolator | linear | no | interpolation type [hold, linear, cubic] |
| Repeat | no | no | repeat waveform [no, yes] |
| G | 1 | no | current gain |
| T | 0 | no | delay time |
Probes¶
Transmission Lines¶
Transmission Line¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Transmission Line |
| Description | ideal transmission line |
| Schematic entry | TLIN |
| Netlist entry | Line |
| Type | AnalogComponent |
| Bitmap file | tline |
| Properties | 4 |
| Category | transmission lines |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Z | 50 Ohm | yes | characteristic impedance |
| L | 1 mm | yes | electrical length of the line |
| Alpha | 0 dB | no | attenuation factor per length in 1/m |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
4-Terminal Transmission Line¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | 4-Terminal Transmission Line |
| Description | ideal 4-terminal transmission line |
| Schematic entry | TLIN4P |
| Netlist entry | Line |
| Type | AnalogComponent |
| Bitmap file | tline_4port |
| Properties | 4 |
| Category | transmission lines |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Z | 50 Ohm | yes | characteristic impedance |
| L | 1 mm | yes | electrical length of the line |
| Alpha | 0 dB | no | attenuation factor per length in 1/m |
| Temp | 26.85 | no | simulation temperature in degree Celsius |
Coupled Transmission Line¶
Symbol¶
Component Data¶
| Field | Value |
|---|---|
| Caption | Coupled Transmission Line |
| Description | coupled transmission lines |
| Schematic entry | CTLIN |
| Netlist entry | Line |
| Type | AnalogComponent |
| Bitmap file | ctline |
| Properties | 8 |
| Category | transmission lines |
Component Parameters¶
| Name | Value | Display | Description |
|---|---|---|---|
| Ze | 50 Ohm | yes | characteristic impedance of even mode |
| Zo | 50 Ohm | yes | characteristic impedance of odd mode |
| L | 1 mm | yes | electrical length of the line |
| Ere | 1 | no | relative dielectric constant of even mode |
| Ero | 1 | no | relative dielectric constant of odd mode |
